Top Ten Student Borrowers
January 2010
| Card No | Name of Student | Class | Section |
| 951 | APRAJITA KARKI | 9 | B |
| 718 | ASHIQUDDIN AHMED | 7 | A |
| 857 | GUNJAN KUMARI | 8 | B |
| 1182 | Y BENTANG | 11 | ARTS |
| 705 | PREETI KUMARI | 7 | A |
| 738 | NICKY KUMARI | 7 | A |
| 858 | GREESHMA SALIM | 8 | B |
| 964 | JAMINUL ALI | 9 | B |
| 854 | ARCHITA DAS | 8 | B |
| 856 | BABITA DEVI | 8 | B |
As on 1 December 2009
| Card No | Name of Student | Class | Section |
| 951 | APRAJITA KARKI | 9 | B |
| 718 | ASHIQUDDIN AHMED | 7 | A |
| 857 | GUNJAN KUMARI | 8 | B |
| 1182 | Y BENTANG | 11 | ARTS |
| 893 | SHUBHAM K | 8 | B |
| 854 | ARCHITA DAS | 8 | B |
| 856 | BABITA DEVI | 8 | B |
| 964 | JAMINUL ALI | 9 | B |
| 710 | TUHINA DAS | 7 | A |
| 888 | ABHISHEK | 8 | B |
As on 1 November 2009
| Card No | Name | Class | Section |
| 951 | APRAJITA KARKI | 9 | B |
| 1011 | KANHAIYA KUMAR | 10 | A |
| 857 | GUNJAN KUMARI | 8 | B |
| 952 | HENNA KATY | 9 | B |
| 939 | NEHA DEVI | 9 | A |
| 888 | ABHISHEK | 8 | B |
| 718 | ASHIQUDDIN AHMED | 7 | A |
| 1082 | Y SASHI | 10 | B |
| 954 | MOUSMI HALDER | 9 | B |
| 893 | SHUBHAM K | 8 | B |
| 965 | RAJAT GUPTA | 9 | B |
| 955 | RIMI SHARMA | 9 | B |
| 856 | BABITA DEVI | 8 | B |
| 854 | ARCHITA DAS | 8 | B |
| 710 | TUHINA DAS | 7 | A |
01 October 2009
| Card No | Name of Student | Class | Section |
| 951 | APRAJITA KARKI | 9 | B |
| 1011 | KANHAIYA KUMAR | 10 | A |
| 1082 | Y SASHI | 10 | B |
| 952 | HENNA KATY | 9 | B |
| 857 | GUNJAN KUMARI | 8 | B |
| 939 | NEHA DEVI | 9 | A |
| 1071 | NAVEEN SINGH | 10 | B |
| 955 | RIMI SHARMA | 9 | B |
| 1112 | SONALI RUDRA | 11 | SCIENCE |
| 1265 | MAMTA | 12 | ARTS |
| 965 | RAJAT GUPTA | 9 | B |
| 961 | CHANDRASHEKHAR SINGH | 9 | B |
| 1182 | Y BENTANG | 11 | ARTS |
| 718 | ASHIQUDDIN AHMED | 7 | A |
| 710 | TUHINA DAS | 7 | A |
| 888 | ABHISHEK | 8 | B |
| 1027 | KOMAL DEVI | 10 | A |
| 954 | MOUSMI HALDER | 9 | B |
| 953 | JYOTHI TRIPATHI | 9 | B |
Most Circulated Books
As on January 2010
| Sl.No | Acc.No | Title | Author | Publisher |
| 1 | 7980 | Pogo Book of wonders of the world | BPI India Pvt. Ltd | |
| 2 | 6663 | Animals | Discovery Channel | |
| 3 | g116 | Hasi ka hangama | Tulsi Sahitya Publications | |
| 4 | 8296 | Panchtantra ki kahaniyan | Shivkumar | Children's Book Trust |
| 5 | 8112 | Rave master | Horo Mashima | Tokyopop |
| 6 | 6976 | Quiz India | Singh, KV | Upkar |
| 7 | 7777 | Jathak kathayen shiksha prath kahaniyan | Raja Pocket Books | |
| 8 | g118 | Bachhon ke majedar chutkule | Tulsi Sahitya Publications | |
| 9 | 7738 | Bachon ke chatpate chutkule | RAja Pocket Books | |
| 10 | 7981 | Pogo Book of animals | BPI India Pvt. Ltd | |
| 11 | 7745 | Vikram aur Vetal | RAja Pocket Books | |
| 12 | 7759 | Dragon aur dayalu raja | Raja Pocket Books | |
| 13 | 8457 | World famous ghosts | Ashok Kumar Sharma | Pustak Mahal |
| 14 | 8701 | Bone: the great cow race | Jeff Smith | Scholastic |
| 15 | 8700 | Bone: out from the Boneville | Jeff Smith | Scholastic |
| 16 | 7735 | 700 paheliyan | Raja Pocket Books | |
| 17 | 6321 | Dinosaurs | Egmont | |
| 18 | 8553 | Exam Idea: Economics class XII | V.K (India) Enterprises |
As on November 2009
| Pogo Book of wonders of the world | BPI India Pvt. Ltd | |
| Rave master | Horo Mashima | Tokyopop |
| Animals | Discovery Channel | |
| Vikram aur Vetal | Raja Pocket Books | |
| Pogo Book of plants | BPI India Pvt. Ltd | |
| Panchtantra ki kahaniyan | Shivkumar | Children's Book Trust |
| Pogo Book of animals | BPI India Pvt. Ltd | |
| Hasi ka hangama | Tulsi Sahitya Publications | |
| Jathak kathayen: shiksha prath kahaniyan | Raja Pocket Books | |
| Quiz India | Singh, KV | Upkar |
| Khushwant Singhs joke book | Khushwant Singh | Orient Paperbacks |
| Mitron ki salah mano | Raja Pocket Books | |
| Lupin III | Tokyopop | |
| Pogo Book of earth | BPI India Pvt. Ltd |
